Most companies have firewalls, proxy servers, intrusion detection and prevention and/or web filtering devices in place as a mechanism to maintain a level of security and reliability of their network infrastructure. In some instances, these mechanisms may require adjustment by your company's IT Infrastructure team to ensure a quality user experience for the rich media and interactive features of the platform.
The list below includes hostnames, IP addresses, and TCP ports used by the platform as well as the corresponding application functions they provide. If you are having issues with the interactive and/or rich media features of the platform, this information can be used by a network administrator to help resolve them. This page is updated when necessary so please bookmark it for future reference.
| Function | Host Name(s) | IP Address(es) | Protocols/Ports | |||
| General Platform Logon/HTML Wrapper | Host Name(s) | ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.10 | Protocols/Ports | HTTP 80, HTTPS 443 | Screen Sharing/Media Client Presenter Connection | Host Name(s) | XHI.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.13 | Protocols/Ports | HTTP 80, HTTPS 443 |
| Flash Live Streaming Delivery (PRIMARY) | Host Name(s) | INXPOLIVEFS.FPLIVE.NET | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | RTMP 1935, RTMP 80, RTMPT 80 |
| Flash Live Streaming Delivery (BACKUP) | Host Name(s) | FMSEDGE.INXPO.COM | IP Address(es) | 8.19.201.24, 4.59.28.86, 208.185.209.24 | Protocols/Ports | RTMP 1935, RTMP 80, RTMPT 80 |
| Flash On Demand Streaming Delivery (Custom Media) | Host Name(s) | EDGE.INXPO.COM | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | RTMP 1935, RTMP 80, RTMPT 80 |
| Flash On Demand Streaming Delivery | Host Name(s) | XPOCASTEDGE.INXPO.COM | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | RTMP 1935, RTMP 80, RTMPT 80 |
| HLS Adaptive Bitrate Video Streaming Delivery (Live) | Host Name(s) | LIVE.INXPO.COM | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | HTTP 80, HTTPS 443 |
| HLS Adaptive Bitrate Video Streaming Delivery (Video On Demand) | Host Name(s) | VOD.INXPO.COM | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | HTTP 80, HTTPS 443 |
| Static Content Delivery (Images, Flash PPT Slide Content, etc) (PRIMARY) | Host Name(s) | PRESENTATIONS.AKAMAIZED.NET | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | HTTP 80, HTTPS 443 |
| Static Content Delivery (Images, Flash PPT Slide Content, etc) (BACKUP) | Host Name(s) | CONTENT.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.12 | Protocols/Ports | HTTP 80, HTTPS 443 |
| Secure FTP Uploads/Downloads | Host Name(s) | FTP.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.16 | Protocols/Ports | FTPS 22200-22250, 21 |
| API | Host Name(s) | API.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.5 | Protocols/Ports | HTTPS 443 |
| Amplify | Host Name(s) | CDN.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.20 | Protocols/Ports | HTTPS 443 |
| Mail Relay (only if email sender is custom and not @theonlinexpo.com) | IP Address(es) | 8.19.201.250 | Protocols/Ports | SMTP 25 |
For additional information that may assist your IT department with understanding the RTMP protocol and how to successfully allow Flash streaming through a highly secure network, please consult this Adobe knowledge base article.
https://helpx.adobe.com/adobe-media-server/kb/ports-firewalls-flash-media-server.html
| Function | Host Name(s) | IP Address(es) | Protocols/Ports | |||
| General Platform Logon/HTML Wrapper | Host Name(s) | ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.10 | Protocols/Ports | HTTP 80, HTTPS 443 |
| WebRTC STUN binding – Presenter candidate gathering | Host Name(s) | ING01.ONLINEXPERIENCES.COM - ING07.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.62 - 8.19.201.72 | Protocols/Ports | UDP 3478 |
| WebRTC Ingest - Presenter Connections For Streaming Video | Host Name(s) | ING01.ONLINEXPERIENCES.COM - ING07.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.62 - 8.19.201.72 | Protocols/Ports | UDP 49152-65535 |
| Websockets | Host Name(s) | ING01.ONLINEXPERIENCES.COM - ING07.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.62 - 8.19.201.72 | Protocols/Ports | HTTPS 443 |
| MPEG DASH and HLS Adaptive Bitrate Video Streaming Delivery (Live/On Demand) | Host Name(s) | STUDIOCDN.AKAMAIZED.NET, STUDIOEDGE.AKAMAIZED.NET | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | HTTPS 443 |
| Static Content Delivery (Images, Flash PPT Slide Content, etc)(PRIMARY) | Host Name(s) | PRESENTATIONS.AKAMAIZED.NET | IP Address(es) | Varies Frequently - Dynamically Managed by Content Delivery Network Provider | Protocols/Ports | HTTP 80, HTTPS 443 |
| Static Content Delivery (Images, Flash PPT Slide Content, etc)(BACKUP) | Host Name(s) | CONTENT.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.12 | Protocols/Ports | HTTP 80, HTTPS 443 |
| Secure FTP Uploads/Downloads | Host Name(s) | FTP.ONLINEXPERIENCES.COM | IP Address(es) | 8.19.201.16 | Protocols/Ports | FTPS 22200-22250, 21 |
| Mail Relay (only if email sender is custom and not @theonlinexpo.com) | IP Address(es) | 8.19.201.250 | Protocols/Ports | SMTP 25 |
For additional information that may assist your IT department with understanding the WebRTC protocol and how to successfully allow WebRTC streaming through a highly secure network, please consult this WebRTC knowledge base article.
https://addpipe.com/blog/troubleshooting-webrtc-connection-issues/
Also, it is possible to restrict the range of local UDP ports used for WebRTC in the Chrome browser with a registry setting.
http://www.chromium.org/administrators/policy-list-3#WebRtcUdpPortRange